kids and teacher
site map


   

SCSC > Student Outreach: Knowledge Bowl > Senior High Knowledge Bowl

Subregional: March 9, 2010

Team Name Wr Rk Rm1 O1 T1 Rk1 Rm2 O2 T2 Rk2 Rm3 O3 T3 Rk3 Rm4 O4 T4 T5 SOS Final Rk
MVL Ivory 49 1 1 17 66 1 1 16 82 1 1 13 95 1 1 11 106 106 6 112 1
Loyola Blue 45 4 2 14 59 2 1 15 74 2 1 17 91 2 1 13 104 104 5.5 109.5 2
St. Peter Rugged Red 48 2 1 10 58 3 1 4 62 8 3 14 76 6 2 18 94 94 4.5 98.5 3
MVL Gold 45 5 2 12 57 4 2 12 69 4 2 16 85 3 1 8 93 93 4.5 97.5 4
St. Mary's Gold 34 12 4 19 53 8 3 10 63 7 3 11 74 8 3 16 90 90 1.5 91.5 5
Le Sueur Black 43 6 2 8 51 9 3 6 57 12 4 23 80 4 2 8 88 88 2.5 90.5 6
Fairmont Charcoal Black 46 3 1 10 56 5 2 15 71 3 1 7 78 5 2 5 83 83 5 88 7
Jordan Plaid 32 17 6 21 53 7 3 10 63 6 2 12 75 7 3 10 85 85 2 87 8
Le Sueur Gold 33 15 5 13 46 15 5 8 54 14 5 12 66 10 4 15 81 81 0 81 9
Central Black 42 7 3 12 54 6 2 6 60 9 3 7 67 9 3 7 74 74 2.5 76.5 10
MVL Blue 40 9 3 10 50 10 4 14 64 5 2 1 65 13 5 9 74 74 1.5 75.5 11
Fairmont Electric Blue 29 27 9 11 40 21 7 15 55 13 5 11 66 11 4 9 75 75 0 75 12
MNCS Wisteria 40 8 3 8 48 12 4 9 57 11 4 6 63 14 5 11 74 74 0.5 74.5 13
NRHEG Onyx 39 10 4 8 47 13 5 6 53 17 6 12 65 12 4 8 73 73 0 73 14
JWP Blue 29 28 10 17 46 14 5 12 58 10 4 3 61 17 6 11 72 72 0 72 15
St. Peter Roy G Biv 34 13 5 7 41 19 7 5 46 23 8 9 55 23 8 13 68 68 0 68 16
St.Mary's Green 31 22 8 17 48 11 4 6 54 15 5 4 58 20 7 10 68 68 0 68 17
Nicollet Blue 31 19 7 11 42 18 6 10 52 18 6 7 59 18 6 7 66 66 0 66 18
Jordan Gold 33 14 5 7 40 22 8 13 53 16 6 8 61 16 6 5 66 66 0 66 19
Sleepy Eye Orange 32 18 6 6 38 25 9 11 49 20 7 6 55 24 8 10 65 65 0 65 20
Loyola White 30 25 9 12 42 17 6 6 48 22 8 10 58 19 7 7 65 65 0 65 21
St. Peter Cons. Red 28 32 11 10 38 24 8 12 50 19 7 11 61 15 5 4 65 65 0 65 22
Le Center Purple 27 33 11 8 35 31 11 10 45 24 8 7 52 27 9 12 64 64 0 64 23
Sleepy Eye Black 28 31 11 9 37 27 9 8 45 25 9 12 57 21 7 6 63 63 0 63 24
NRHEG Aqua 31 20 7 13 44 16 6 5 49 21 7 7 56 22 8 4 60 60 0 60 25
Sleepy Eye White 26 35 12 14 40 20 7 4 44 28 10 9 53 25 9 6 59 59 0 59 26
Fairmont Purple Pizazz 28 30 10 5 33 35 12 10 43 29 10 6 49 28 10 9 58 58 0 58 27
Le Sueur Green 30 24 8 9 39 23 8 5 44 27 9 8 52 26 9 6 58 58 0 58 28
Jordan Maroon 30 23 8 6 36 30 10 8 44 26 9 5 49 29 10 8 57 57 0 57 29
St. Peter Neon Blue 24 38 13 7 31 38 13 7 38 35 12 8 46 32 11 10 56 56 0 56 30
NRHEG Green 31 21 7 6 37 28 10 3 40 32 11 8 48 30 10 8 56 56 0 56 31
Central Aqua 22 39 13 9 31 37 13 7 38 34 12 7 45 36 12 10 55 55 0 55 32
Central Maroon 32 16 6 3 35 32 11 5 40 31 11 6 46 33 11 9 55 55 0 55 33
Fairmont Razmatazz 34 11 4 4 38 26 9 2 40 33 11 6 46 34 12 9 55 55 0 55 34
Cleveland Black 26 34 12 7 33 34 12 4 37 38 13 8 45 35 12 9 54 54 0 54 35
Central Crimson 29 26 9 7 36 29 10 6 42 30 10 5 47 31 11 7 54 54 0 54 36
Truman Orange Blossom 26 36 12 3 29 40 14 6 35 39 13 6 41 37 13 8 49   0 49 42
JWP Silver 21 40 14 6 27 41 14 7 34 40 14 5 39 39 13 8 47 47 0 47 37
Cleveland Tangello 28 29 10 6 34 33 11 4 38 36 12 1 39 40 14 7 46 46 0 46 38
Nicollet White 24 37 13 8 32 36 12 5 37 37 13 4 41 38 13 3 44 44 0 44 39
Loyola Gold 21 41 14 4 25 42 14 1 26 42 14 7 33 42 14 10 43 43 0 43 40

 

 

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 3/18/10