kids and teacher
site map


   

SCSC > Student Outreach: Knowledge Bowl > Senior High Knowledge Bowl

New Ulm: February 18, 2010

Team Name Wr Rk Rm1 O1 T1 Rk1 Rm2 O2 T2 Rk2 Rm3 O3 T3 Rk3 Rm4 O4 T4 T5 SOS Final Rk
New Prague Gamma 48 1 1 13 61 1 1 12 73 1 1 12 85 1 1 13 98 98 6 104 1
MVL Ivory 47 2 1 12 59 2 1 10 69 3 1 13 82 2 1 13 95 95 6 101 2
MVL Gold 46 3 1 8 54 6 2 11 65 5 2 12 77 4 2 12 89 89 4.5 93.5 3
LSH Black 45 5 2 5 50 8 3 12 62 6 2 8 70 6 2 18 88 88 3.5 91.5 4
Sibley East Eggshell 42 7 3 12 54 4 2 17 71 2 1 8 79 3 1 6 85 85 4.5 89.5 5
New Ulm Purple 46 4 2 11 57 3 1 10 67 4 2 10 77 5 2 2 79 79 4.5 83.5 6
New Ulm White 43 6 2 11 54 5 2 5 59 8 3 8 67 8 3 12 79 79 3 82 7
LSH Gold 39 10 4 11 50 7 3 7 57 9 3 9 66 9 3 9 75 75 1.5 76.5 8
Central Black 40 9 3 9 49 11 4 10 59 7 3 9 68 7 3 7 75 75 1.5 76.5 9
Central Crimson 37 13 5 10 47 13 5 7 54 12 4 10 64 10 4 9 73 73 0 73 10
JWP Blue 38 11 4 8 46 15 5 10 56 10 4 7 63 12 4 8 71 71 0 71 11
Cathedral Maroon 40 8 3 8 48 12 4 5 53 13 5 7 60 14 5 10 70 70 0.5 70.5 12
JWP Silver 30 24 9 8 38 21 7 13 51 15 5 12 63 11 4 7 70 70 0 70 13
Sibley East Black 36 19 7 9 45 16 6 4 49 18 6 10 59 15 5 10 69 69 0 69 14
New Prague Infra Red 37 15 5 12 49 10 4 6 55 11 4 7 62 13 5 7 69 69 0 69 15
LSH Green 36 18 6 13 49 9 3 2 51 16 6 7 58 16 6 8 66 66 0.5 66.5 16
Central Maroon 32 22 8 12 44 17 6 4 48 20 7 9 57 17 6 8 65 65 0 65 17
JWP White 35 20 7 9 44 18 6 6 50 17 6 7 57 18 6 7 64 64 0 64 18
New Ulm Teal 37 17 6 10 47 14 5 5 52 14 5 3 55 19 7 8 63 63 0 63 19
MVL Blue 37 14 5 1 38 23 8 9 47 21 7 4 51 24 9 11 62 62 0 62 20
Central Aqua 31 23 8 5 36 24 9 10 46 22 8 7 53 22 8 9 62 62 0 62 21
Sibley East Gold 33 21 7 5 38 22 8 5 43 24 9 11 54 20 7 7 61 61 0 61 22
New Ulm Black 38 12 4 5 43 19 7 5 48 19 7 6 54 21 7 5 59 59 0 59 23
New Ulm Indigo 37 16 6 5 42 20 7 2 44 23 8 7 51 23 8 7 58 58 0 58 24
Cathedral Orange 27 25 9 8 35 25 9 4 39 25 9 7 46 25 9 6 52 52 0 52 25

 

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 3/18/10