kids and teacher
site map


   

SCSC > Student Outreach: Knowledge Bowl > Senior High Knowledge Bowl

 

SOS New Ulm: 1/02/08

Team Name Wr Rk Rm1 O1 T1 Rk1 Rm2 O2 T2 Rk2 Rm3 O3 T3 Rk3 Rm4 O4 T4 T5 SOS Final Rk
MVL Silver 56 1 1 16 72 1 1 16 88 1 1 9 97 1 1 15 112 112 6 118 1
Sibley East Off White 51 3 1 6 57 7 3 20 77 3 1 14 91 4 2 13 104 104 4.5 108.5 2
MVL Ivory 52 2 1 12 64 2 1 16 80 2 1 12 92 3 1 10 102 102 6 108 3
Jordan Green 47 4 2 13 60 5 2 13 73 5 2 19 92 2 1 10 102 102 4.5 106.5 4
St. Clair Green 47 4 2 15 62 4 2 12 74 4 2 12 86 5 2 11 97 97 4 101 5
NUHS Purple 47 4 2 8 55 9 3 8 63 11 4 11 74 8 3 18 92 92 2 94 6
Jordan Plaid 46 7 3 16 62 3 1 3 65 8 3 15 80 6 2 6 86 86 3.5 89.5 7
NUHS White 46 7 3 9 55 8 3 6 61 13 5 12 73 11 4 12 85 85 0.5 85.5 8
NRHEG Black 41 12 5 13 54 10 4 11 65 7 3 9 74 9 3 8 82 82 1.5 83.5 9
MVL Gold 41 12 4 16 57 6 2 12 69 6 2 5 74 10 4 7 81 81 2 83 10
NUHS Magenta 43 10 4 10 53 11 4 10 63 10 4 7 70 14 5 12 82 82 0 82 11
Jordan Onyx 42 11 4 7 49 16 6 10 59 14 5 11 70 13 5 11 81 81 0 81 12
Nicollet Blue 45 9 3 8 53 12 4 9 62 12 4 13 75 7 3 4 79 79 1.5 80.5 13
MVL White 41 12 5 10 51 13 5 12 63 9 3 8 71 12 4 9 80 80 0 80 14
JWP Blue 35 22 8 15 50 14 5 8 58 15 5 6 64 20 7 10 74 74 0 74 15
St. Clair Aqua 39 17 6 10 49 15 5 8 57 17 6 8 65 18 6 9 74 74 0 74 16
St. Clair Orange 40 16 6 8 48 17 6 9 57 16 6 12 69 15 5 5 74 74 0 74 17
Sibley East Gold 35 22 8 8 43 23 8 13 56 18 6 7 63 21 7 9 72 72 0 72 18
St. Clair Obsidian 36 19 7 10 46 18 6 10 56 20 7 9 65 17 6 7 72 72 0 72 19
St. Peter Blue 38 18 6 6 44 22 8 12 56 19 7 4 60 23 8 11 71 71 0 71 20
NUHS Blue 41 12 5 4 45 20 7 6 51 25 9 11 62 22 8 9 71 71 0 71 21
St. Peter Black 29 32 11 7 36 30 10 17 53 23 8 12 65 16 6 6 71 71 0 71 22
NRHEG Red 36 19 7 9 45 19 7 10 55 22 8 4 59 25 9 10 69 69 0 69 23
NRHEG White 33 26 9 11 44 21 7 11 55 21 7 9 64 19 7 2 66 66 0 66 24
JWP Silver 33 26 9 4 37 29 10 7 44 29 10 11 55 27 9 9 64 64 0 64 25
Sibley East Silver 31 29 10 11 42 25 9 11 53 24 8 6 59 24 8 5 64 64 0 64 26
WEM Green 31 29 10 10 41 26 9 5 46 27 9 10 56 26 9 3 59 59 0 59 27
St. Peter White 36 19 7 7 43 24 8 4 47 26 9 3 50 29 10 8 58 58 0 58 28
Nicollet White 30 31 11 6 36 31 11 8 44 28 10 7 51 28 10 4 55 55 0 55 29
NUHS Teal 34 24 8 5 39 28 10 3 42 31 11 7 49 30 10 2 51 51 0 51 30
Sibley East Black 32 28 10 2 34 32 11 5 39 32 11 5 44 32 11 6 50 50 0 50 31
WEM Purple 34 24 9 6 40 27 9 3 43 30 10 5 48 31 11 2 50 50 0 50 32
WEM White 17 33 11 10 27 33 11 9 36 33 11 7 43 33 11 4 47 47 0 47 33

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 1/11/08