kids and teacher
site map


   

SCSC > Student Outreach: Knowledge Bowl > Senior High Knowledge Bowl

 

Regionals: 3/28/08

Team Name Wr Rk Rm1 O1 T1 Rk1 Rm2 O2 T2 Rk2 Rm3 O3 T3 Rk3 Rm4 O4 T4 Rk4 Rm5 O5 T5 SOS Final Rk5
MVL Silver 51 1 1 15 66 2 1 13 79 1 1 13 92 1 1 10 102 1 1 11 113 7.5 120.5 1
Loyola Blue 47 4 2 18 65 3 1 10 75 2 1 11 86 2 1 10 96 3 1 11 107 7 114 2
MVL Ivory 48 3 1 19 67 1 1 8 75 3 1 11 86 3 1 11 97 2 1 7 104 7.5 111.5 3
LSH Jade 46 5 2 12 58 4 2 11 69 4 2 9 78 6 2 17 95 4 2 5 100 5 105 4
Fairmont Rojo 44 7 3 8 52 8 3 11 63 9 3 10 73 9 3 14 87 5 2 12 99 3 102 5
Cathedral Red 49 2 1 1 50 10 4 14 64 5 2 13 77 7 3 7 84 10 4 13 97 3 100 6
Blue Earth Ruby 42 10 4 5 47 20 7 15 62 10 4 17 79 4 2 8 87 6 2 9 96 2 98 7
Owatonna Blue 43 8 3 14 57 5 2 7 64 7 3 14 78 5 2 8 86 8 3 6 92 3.5 95.5 8
Sibley East White 35 21 7 13 48 14 5 9 57 15 5 15 72 10 4 13 85 9 3 9 94 0.5 94.5 9
Central Purple 41 11 4 13 54 6 2 10 64 6 2 10 74 8 3 12 86 7 3 5 91 3 94 10
Fairmont Green 40 13 5 9 49 13 5 10 59 13 5 5 64 17 6 13 77 15 5 13 90 0 90 11
St. Clair Green 41 11 4 9 50 9 3 8 58 14 5 11 69 11 4 10 79 12 4 9 88 0.5 88.5 12
LSH Black 38 16 6 10 48 15 5 4 52 23 8 9 61 20 7 8 69 22 8 15 84 0 84 13
Owatonna Silver 36 18 7 13 49 11 4 10 59 12 4 5 64 16 6 13 77 14 5 7 84 0 84 14
Cathedral Blonde 43 8 3 9 52 7 3 11 63 8 3 4 67 13 5 12 79 11 4 3 82 1.5 83.5 15
New Ulm Purple 45 6 2 3 48 18 6 11 59 11 4 2 61 21 7 14 75 17 6 7 82 1 83 16
New Prague Cardinal 31 27 9 13 44 22 8 8 52 22 8 8 60 23 8 16 76 16 6 6 82 0 82 17
Nicollet White 39 14 5 9 48 17 6 6 54 20 7 4 58 25 9 12 70 19 7 11 81 0 81 18
MVL White 39 14 5 9 48 16 6 6 54 19 7 10 64 15 5 13 77 13 5 4 81 0 81 19
Le Center Obsidian 36 18 6 8 44 23 8 10 54 18 6 13 67 12 4 6 73 18 6 6 79 0 79 20
Jordan Green 34 23 8 12 46 21 7 5 51 24 8 12 63 18 6 7 70 20 7 6 76 0 76 21
Fairmont Ecru 38 16 6 11 49 12 4 7 56 16 6 6 62 19 7 7 69 23 8 5 74 0 74 22
St. Mary's Green 35 21 8 12 47 19 7 3 50 25 9 6 56 26 9 9 65 25 9 8 73 0 73 23
USC Red 36 18 7 6 42 25 9 12 54 17 6 5 59 24 8 10 69 21 7 3 72 0 72 24
Sleepy Eye Blue 33 25 9 9 42 24 8 10 52 21 7 8 60 22 8 5 65 26 9 6 71 0 71 25
Mont. Lons. Aqua 33 25 9 7 40 26 9 9 49 26 9 15 64 14 5 2 66 24 8 4 70 0 70 26
Maple River Silver 34 23 8 2 36 27 9 5 41 27 9 3 44 27 9 6 50 27 9 4 54 0 54 27

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 4/3/08