kids and teacher
site map


   

SCSC > Student Outreach: Knowledge Bowl > Senior High Knowledge Bowl

 

SOS Maple River: 2/15/08

Team Name Wr Rk Rm1 O1 T1 Rk1 Rm2 O2 T2 Rk2 Rm3 O3 T3 Rk3 Rm4 O4 T4 T5 SOS Final Rk5
Jordan Green 42 2 1 17 59 1 1 14 73 1 1 9 82 1 1 9 91 91 6 97 1
Central Purple 34 6 3 16 50 7 3 22 72 2 1 5 77 3 1 12 89 89 4 93 2
St. Clair Green 36 4 2 16 52 5 2 12 64 5 2 14 78 2 1 10 88 88 4.5 92.5 3
Sibley East White 36 4 2 17 53 4 2 12 65 3 1 7 72 4 2 12 84 84 4.5 88.5 4
New Prague Cardinal 34 6 3 18 52 6 2 6 58 7 3 8 66 8 3 15 81 81 2.5 83.5 5
Jordan Plaid 32 11 4 22 54 3 1 11 65 4 2 6 71 5 2 9 80 80 3.5 83.5 6
New Ulm Purple 45 1 1 12 57 2 1 6 63 6 2 4 67 7 3 4 71 71 4.5 75.5 7
New Ulm White 37 3 1 6 43 15 5 13 56 8 3 13 69 6 2 3 72 72 3 75 8
New Ulm Magenta 33 9 4 11 44 12 4 12 56 9 3 8 64 10 4 9 73 73 0.5 73.5 9
MR Silver 31 16 6 18 49 8 3 6 55 10 4 5 60 12 4 12 72 72 0.5 72.5 10
USC Red 32 11 5 7 39 20 7 15 54 11 4 11 65 9 3 7 72 72 0.5 72.5 11
USC Blue 32 11 5 13 45 10 4 8 53 12 4 5 58 13 5 9 67 67 0 67 12
Truman Yellow 26 33 12 19 45 11 4 5 50 16 6 12 62 11 4 3 65 65 0 65 13
GFW Black 30 21 8 16 46 9 3 2 48 19 7 9 57 14 5 7 64 64 0.5 64.5 14
New Ulm Blue 31 16 7 13 44 13 5 6 50 15 5 7 57 15 5 7 64 64 0 64 15
NRHEG Blaze 29 24 8 10 39 21 7 3 42 31 11 9 51 23 8 12 63 63 0 63 16
MR Green 34 6 2 3 37 26 9 7 44 23 8 7 51 24 8 8 59 59 1 60 17
Sibley East Gold 24 37 13 13 37 27 9 7 44 24 8 6 50 27 9 9 59 59 0 59 18
St. Clair Obsidian 27 30 11 11 38 25 9 6 44 25 9 7 51 25 9 8 59 59 0 59 19
Central Red 31 16 6 10 41 17 6 7 48 17 6 4 52 21 7 7 59 59 0 59 20
St. Clair Orange 32 11 5 11 43 16 6 5 48 18 6 6 54 19 7 5 59 59 0 59 21
Cleveland Tangello 32 11 4 3 35 31 11 6 41 32 11 8 49 28 10 9 58 58 0 58 22
SPHS White 33 9 3 5 38 24 8 8 46 21 7 6 52 20 7 5 57 57 0.5 57.5 23
NRHEG Tie Dye 31 16 7 9 40 18 6 12 52 13 5 5 57 17 6 57 57 0 57 24
SPHS Blue 28 26 10 16 44 14 5 7 51 14 5 6 57 16 6 57 57 0 57 25
New Prague Silver 25 36 12 10 35 36 12 8 43 26 9 6 49 30 10 6 55 55 0 55 26
MR Blue 27 30 10 8 35 35 12 6 41 34 12 10 51 22 8 3 54 54 0 54 27
St. Clair Aqua 29 24 9 10 39 22 8 8 47 20 7 7 54 18 6 54 54 0 54 28
Truman Blue 22 38 13 11 33 38 13 9 42 29 10 7 49 29 10 4 53 53 0 53 29
Jordan Shiraz 21 39 13 10 31 39 13 8 39 37 13 11 50 26 9 3 53 53 0 53 30
Central Burgandy 28 26 9 11 39 23 8 4 43 28 10 6 49 32 11 49 49 0 49 31
Sibley East Black 30 21 8 6 36 28 10 7 43 27 9 6 49 31 11 49 49 0 49 32
GFW Red 26 33 11 14 40 19 7 6 46 22 8 1 47 33 11 47 47 0 47 33
WEM Magenta 28 26 9 7 35 34 12 4 39 39 13 2 41 40 14 5 46 46 0 46 34
Cleveland Platinum 30 21 7 5 35 33 11 7 42 30 10 4 46 35 12 46 46 0 46 35
WEM White 26 33 12 2 28 40 14 10 38 40 14 8 46 34 12 46 46 0 46 36
New Ulm Teal 18 41 14 8 26 41 14 6 32 41 14 6 38 41 14 7 45 45 0 45 37
GFW Gold 31 16 6 4 35 32 11 6 41 33 11 4 45 37 13 45 45 0 45 38
SPHS Black 28 26 10 8 36 29 10 4 40 36 12 5 45 36 12 45 45 0 45 39
WEM Hot Pink 20 40 14 16 36 30 10 5 41 35 12 2 43 39 13 43 43 0 43 40
NRHEG Plaid 27 30 11 6 33 37 13 6 39 38 13 4 43 38 13 43 43 0 43 41

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 2/21/08