kids and teacher
site map


   

SCSC > Student Outreach: Knowledge Bowl > Senior High Knowledge Bowl

 

SOS GHEC: 1/29/08

Team Name Wr Rk Rm1 O1 T1 Rk1 Rm2 O2 T2 Rk2 Rm3 O3 T3 Rk3 Rm4 O4 T4 T5 SOS Final Rk5
Owatonna Blue 44 2 1 13 57 2 1 14 71 2 1 11 82 2 1 12 94 94 6 100 1
Owatonna Silver 43 4 2 15 58 1 1 14 72 1 1 12 84 1 1 10 94 94 5.5 99.5 2
Loyola Blue 46 1 1 11 57 3 1 7 64 6 2 13 77 4 2 15 92 92 5 97 3
Fairmont Rojo 44 2 1 10 54 6 2 12 66 4 2 10 76 5 2 12 88 88 4.5 92.5 4
Fairmont Green 41 8 3 15 56 4 2 9 65 5 2 9 74 8 3 10 84 84 3 87 5
Fairmont Pink 43 4 2 5 48 14 5 19 67 3 1 8 75 7 3 9 84 84 3 87 6
St. James Purple 39 10 4 15 54 5 2 8 62 7 3 17 79 3 1 4 83 83 3 86 7
Fairmont Ecru 37 14 5 8 45 18 6 12 57 14 4 18 75 6 2 5 80 80 1 81 8
GHEC Tyrian 37 14 5 12 49 12 4 10 59 12 4 8 67 11 4 10 77 77 0 77 9
MCW Green 36 17 6 11 47 16 6 8 55 17 5 12 67 9 3 8 75 75 0.5 75.5 10
GHEC Lanolin 43 4 2 7 50 11 4 7 57 15 5 7 64 13 5 10 74 74 1 75 11
Fairmont Blue 42 7 3 8 50 10 4 10 60 10 3 5 65 12 4 8 73 73 1 74 12
GFW Black 38 13 5 12 50 9 3 9 59 11 3 8 67 10 4 6 73 73 1 74 13
Truman Blue 36 17 6 7 43 22 8 10 53 20 6 10 63 14 5 8 71 71 0 71 14
MCW Black 35 19 7 8 43 21 7 5 48 24 7 7 55 24 7 12 67 67 0 67 15
St. James Black 39 10 4 3 42 26 9 7 49 23 6 9 58 20 6 9 67 67 0 67 16
GHEC Sunglow 34 21 8 11 45 17 6 12 57 13 4 4 61 17 6 5 66 66 0 66 17
Loyola Gold 29 29 10 13 42 24 8 11 53 19 6 5 58 21 7 6 64 64 0 64 18
MCW Blue 31 28 10 8 39 27 9 7 46 27 8 11 57 22 7 6 63 63 0 63 19
MCW Red 37 14 6 6 43 23 8 5 48 25 7 13 61 16 5 2 63 63 0 63 20
MR Silver 39 10 4 12 51 7 3 11 62 8 62 15 62 62 0.5 62.5 21
Truman Yellow 32 26 9 11 43 20 7 12 55 18 5 4 59 19 6 3 62 62 0 62 22
NRHEG Black 41 8 3 10 51 8 3 9 60 9 60 18 60 60 1 61 23
GFW Gold 34 21 7 8 42 25 9 3 45 28 8 5 50 26 8 10 60 60 0 60 24
MR Blue 33 24 8 6 39 28 10 17 56 16 56 23 56 56 0 56 25
NRHEG Macaroni 35 19 7 13 48 13 5 4 52 21 52 25 52 52 0 52 26
GFW Red 32 26 9 5 37 29 10 3 40 29 8 6 46 29 8 5 51 51 0 51 27
NRHEG Tye Dye 33 24 9 14 47 15 5 3 50 22 50 27 50 50 0 50 28
MR Green 34 21 8 10 44 19 7 3 47 26 47 28 47 47 0 47 29

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 2/7/08