kids and teacher
site map


   

SCSC > Student Outreach: Knowledge Bowl > Senior High Knowledge Bowl

 

SOS Cathedral: 3/4/08

Team Name Wr Rk Rm1 O1 T1 Rk1 Rm2 O2 T2 Rk2 Rm3 O3 T3 Rk3 Rm4 O4 T4 T5 SOS Final Rk5
Jordan Green 40 2 1 20 60 1 1 14 74 1 1 9 83 1 1 10 93 93 6 99 1
LSH Jade 40 2 2 17 57 2 1 9 66 2 1 11 77 2 1 6 83 83 5.5 88.5 2
CHS C Red 43 1 1 8 51 5 2 11 62 5 2 10 72 3 1 11 83 83 5 88 3
Central Purple 38 7 3 18 56 3 1 7 63 3 1 8 71 4 2 12 83 83 4.5 87.5 4
LSH Black 38 7 3 12 50 6 2 8 58 6 2 6 64 8 3 13 77 77 3 80 5
MNCS Black 34 10 4 17 51 4 2 11 62 4 2 7 69 6 2 7 76 76 3 79 6
CHS PT Blonde 39 5 2 9 48 8 3 8 56 10 4 13 69 5 2 6 75 75 2.5 77.5 7
LSH Grey 39 5 2 7 46 9 3 11 57 8 3 11 68 7 3 5 73 73 2.5 75.5 8
Le Center 40 2 1 6 46 10 4 8 54 11 4 7 61 11 4 10 71 71 1.5 72.5 9
Jordan Plaid 31 15 6 13 44 11 4 13 57 7 3 6 63 9 3 7 70 70 1 71 10
SPHS White 32 13 5 16 48 7 3 9 57 9 3 5 62 10 4 7 69 69 1 70 11
CHS WS Black 36 9 3 3 39 18 6 7 46 17 6 8 54 15 5 13 67 67 0.5 67.5 12
Cleveland Platinum 28 18 6 5 33 22 8 14 47 14 5 11 58 12 4 6 64 64 0 64 13
GFW Black 33 12 4 10 43 12 4 6 49 13 5 6 55 13 5 7 62 62 0 62 14
Central Red 27 22 8 15 42 13 5 8 50 12 4 2 52 16 6 8 60 60 0 60 15
Jordan Shiraz 30 17 6 11 41 14 5 6 47 15 5 4 51 18 6 7 58 58 0 58 16
Cleveland Tangello 26 23 8 8 34 21 7 11 45 18 6 9 54 14 5 2 56 56 0 56 17
Central Burgandy 32 13 5 8 40 15 5 4 44 20 7 7 51 17 6 4 55 55 0 55 18
CHS MD Blue 34 10 4 5 39 17 6 7 46 16 6 1 47 21 7 6 53 53 0 53 19
MNCS Orange 28 18 7 8 36 19 7 3 39 22 8 8 47 20 7 5 52 52 0 52 20
SPHS Black 28 18 7 11 39 16 6 6 45 19 7 3 48 19 7 3 51 51 0 51 21
GFW Gold 31 15 5 4 35 20 7 5 40 21 7 2 42 22 8 7 49 49 0 49 22
GFW Red 28 18 7 4 32 23 8 2 34 23 8 2 36 24 8 8 44 44 0 44 23
SPHS Blue 23 24 8 6 29 24 8 3 32 24 8 5 37 23 8 3 40 40 0 40 24

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 3/20/08