kids and teacher
site map


   

SCSC > Student Outreach: Knowledge Bowl > Junior High Knowledge Bowl

 

Jordan Central: 10/23/09

Team Name Wr Wr.Rk Rm 1 O 1 Total 1 Rank 1 Rm 2 O 2 Total 2 Rank 2 Rm 3 O3 Total 3 Rank 3
SPHS Silver 52 1 1 21 73 1 1 14 87 1 1 16 103 1
LSH Cyan 44 6 2 19 63 2 1 14 77 2 1 16 93 2
Jordan Maroon Gold 42 8 3 18 60 4 2 14 74 4 2 14 88 3
Loyola Lemon Drop Yellow 40 12 4 18 58 7 3 10 68 7 3 19 87 4
St Mary's Green 47 3 1 14 61 3 1 12 73 5 2 14 87 5
Sleepy Eye Black 43 7 3 9 52 10 4 12 64 11 4 19 83 6
Mont Lons Gold 46 4 2 14 60 5 2 15 75 3 1 8 83 7
SPHS Purplish Green 42 10 4 11 53 9 3 12 65 8 3 16 81 8
Loyola Swedish Fish Red 42 9 3 13 55 8 3 13 68 6 2 10 78 9
SPHS Conservative Red 40 14 5 8 48 18 6 13 61 16 6 16 77 10
LSH Copper 44 5 2 3 47 19 7 13 60 17 6 16 76 11
St Mary's Gold 34 22 8 10 44 21 7 10 54 22 8 21 75 12
Central Ebony 41 11 4 10 51 12 4 11 62 15 5 13 75 13
Mont Lons Periwinkle 32 24 8 16 48 17 6 14 62 14 5 12 74 14
Sibley East Gold 38 16 6 12 50 14 5 13 63 13 5 10 73 15
SPHS Neon Blue 47 2 1 5 52 11 4 12 64 12 4 9 73 16
MNCS Periwinkle 35 20 7 11 46 20 7 11 57 20 7 14 71 17
Central Mahogany 35 18 6 15 50 13 5 14 64 10 4 6 70 18
Jordan Silver Pearl 35 19 7 5 40 25 9 10 50 25 9 18 68 19
Nicollet White 40 13 5 10 50 15 5 9 59 19 7 9 68 20
Sibley East Black 39 15 5 19 58 6 2 7 65 9 3 3 68 21
Jordan Neon Green 34 21 7 15 49 16 6 8 57 21 7 9 66 22
Central Ivory 29 27 9 14 43 23 8 16 59 18 6 7 66 23
Truman Aquamarine 32 25 9 11 43 24 8 9 52 24 8 9 61 24
Nicollet Blue 33 23 8 4 37 27 9 15 52 23 8 6 58 25
Sleepy Eye Orange 24 29 10 11 35 28 10 10 45 28 10 12 57 26
Mont Lons Pink 36 17 6 8 44 22 8 4 48 26 9 7 55 27
Loyola Skittles Rainbow 21 30 10 13 34 29 10 11 45 27 9 6 51 28
Sibley East Pink 30 26 9 7 37 26 9 7 44 29 10 6 50 29
Sleepy Eye White 25 28 10 4 29 30 10 5 34 30 10 9 43 30

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 11/23/09