kids and teacher
site map


   

SCSC > Student Outreach: Knowledge Bowl > Junior High Knowledge Bowl

 

Sleepy Eye: 10/12/07

Team Name Wr Wr.Rk Rm 1 O 1 Total 1 Rank 1 Rm 2 O 2 Total 2 Rank 2 Rm 3 O3 Total 3 Rank 3
Sleepy Eye Orange 49 1 1 15 64 1 1 14 78 1 1 20 98 1
Sibley East Gold 44 3 1 17 61 2 1 13 74 2 1 10 84 2
St. Mary's Gold 38 10 4 18 56 3 1 14 70 4 2 13 83 3
St. Clair Peach 43 5 2 11 54 5 2 10 64 8 3 19 83 4
St. James Black 46 2 1 5 51 7 3 18 69 6 2 13 82 5
Sibley East Ivory 41 6 2 11 52 6 2 17 69 5 2 9 78 6
St. James Red 38 11 4 11 49 10 4 24 73 3 1 3 76 7
Sibley East Purple 43 4 2 12 55 4 2 9 64 7 3 11 75 8
St. Clair Blue 38 9 3 11 49 9 3 12 61 10 4 12 73 9
Sibley East Black 34 13 5 14 48 12 4 12 60 11 4 11 71 10
St. Mary's Green 40 8 3 11 51 8 3 10 61 9 3 5 66 11
Butterfield Maroon 36 12 4 6 42 15 5 16 58 12 4 7 65 12
Sibley East Pink 31 17 6 14 45 13 5 10 55 13 5 10 65 13
Sleepy Eye Black 41 7 3 7 48 11 4 3 51 14 5 11 62 14
St. James White 34 14 5 2 36 17 6 13 49 15 5 12 61 15
St. Clair Green 32 15 5 12 44 14 5 4 48 16 6 7 55 16
St. Clair Orange 32 16 6 6 38 16 6 10 48 17 6 7 55 17
Butterfield Silver 24 18 6 6 30 18 6 12 42 18 6 12 54 18

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 10/23/07