kids and teacher
site map


SCSC > Student Outreach: Knowledge Bowl > Junior High Knowledge Bowl

 

MNCS: 10/17/07

Team Name Wr Wr.Rk Rm 1 O 1 Total 1 Rank 1 Rm 2 O 2 Total 2 Rank 2 Rm 3 O3 Total 3 Rank 3
Jordan Plaid 50 1 1 20 70 1 1 15 85 1 1 14 99 1
LSH Cerulean 48 2 1 8 56 6 2 19 75 4 2 22 97 2
LSH Chartreuse 47 5 2 16 63 2 1 15 78 2 1 12 90 3
St. Peter Black 48 2 2 8 56 7 3 20 76 3 1 9 85 4
St. Peter White 45 6 2 12 57 5 2 12 69 7 3 15 84 5
MNCS Clear 48 2 1 13 61 3 1 9 70 6 2 9 79 6
GFW Red 44 7 3 17 61 4 2 10 71 5 2 6 77 7
Cleveland Orange 38 11 4 12 50 11 4 16 66 8 3 11 77 8
MNCS Blue 35 14 5 13 48 12 4 12 60 12 4 16 76 9
Jordan Gold 42 9 3 9 51 9 3 12 63 9 3 8 71 10
Nicollet Blue 36 12 5 11 47 14 5 16 63 10 4 8 71 11
Loyola Hot Pink 34 15 5 11 45 15 5 9 54 15 5 17 71 12
GFW Yellow 39 10 4 11 50 10 4 10 60 11 4 8 68 13
Loyola Gold 43 8 3 8 51 8 3 8 59 13 5 6 65 14
Loyola Green 36 12 4 11 47 13 5 10 57 14 5 7 64 15
Cleveland Green 29 18 6 11 40 18 6 13 53 17 6 9 62 16
GFW Shiny Black 33 16 6 10 43 16 6 11 54 16 6 6 60 17
Cleveland Black 32 17 6 9 41 17 6 9 50 18 6 10 60 18

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 10/23/07